Xpander |
|
| GLS MT | IDR 270.030.000 |
| GLS CVT | IDR 279.100.000 |
| EXCEED MT | IDR 283.250.000 |
| EXCEED CVT | IDR 292.500.000 |
| ULTIMATE MT (BLACK INTERIOR) | IDR 318.250.000 |
| ULTIMATE CVT (BLACK INTERIOR) | IDR 331.950.000 |
| ULTIMATE CVT (BEIGE INTERIOR) | IDR 331.950.000 |
Xpander Cross |
|
| Cross MT | IDR 332.650.000 |
| Cross Premium Package CVT | IDR 358.850.000 |
Xforce |
|
| EXCEED CVT | IDR 385.000.000 |
| ULTIMATE CVT | IDR 418.300.000 |
| ULTIMATE DS (Black Tone) | IDR 423.850.000 |
| ULTIMATE DS (Two Tone) | IDR 426.350.000 |
Pajero Sport |
|
| NEW EXCEED 4X2 MT | IDR 577.700.000 |
| NEW EXCEED 4X2 AT | IDR 593.000.000 |
| NEW Gl-x 4X4 MT | IDR 607.150.000 |
| NEW DAKAR 4X2 AT | IDR 665.300.000 |
| NEW DAKAR ULTIMATE 4X2 AT | IDR 718.450.000 |
| NEW DAKAR ULTIMATE 4X4 AT | IDR 779.650.000 |
Triton |
|
| New SC GLX 4X4 MT | IDR 307.200.000 |
| NEW TRITON SC HDX 4X4 MT | IDR 382.950.000 |
| NEW TRITON DC HDX 4X4 MT | IDR 435.850.000 |
| NEW TRITON DC GLS 4X4 MT | IDR 458.750.000 |
| NEW TRITON DC GLS EXCEED 4X4 MT | IDR 503.350.000 |
| NEW TRITON DC GLS EXCEED 4X4 AT | IDR 537.750.000 |
L300 |
|
| L300 CC 4X2 MT | IDR 246.200.000 |
| L300 PU FB-R 4X2 MT | IDR 251.200.000 |
L100 EV |
|
| L100 EV | IDR 323.300.000 |
Canter |
|
| FE 71 BC N | IDR 419.000.000 |
| FE 71L BC N | IDR 423.000.000 |
| FE 71L BCL N | IDR 437.000.000 |
| FE 71 N | IDR 479.000.000 |
| FE 71L N | IDR 481.000.000 |
| FE 73 N | IDR 489.000.000 |
| FE 74 N | IDR 499.000.000 |
| FE 74L N | IDR 520.000.000 |
| FE 73 HD N | IDR 521.000.000 |
| FE 73 HDS N (4X2) | IDR 512.000.000 |
| FE 75 SHD X N | IDR 531.000.000 |
| FE 75 SHD X N-PTO | IDR 547.000.000 |
| FE 84 G N | IDR 553.000.000 |
| FE 84 SHDX N (4X2) | IDR 578.000.000 |
| FE 84 GS N (4X2) | IDR 563.000.000 |
| FE 84 G BC N | IDR 527.000.000 |
Fighter X |
|
| FM 65 FS HI GEAR | IDR 927.000.000 |
| FM 65 FL HI GEAR | IDR 943.000.000 |
| FM 65 FM HI GEAR | IDR 954.000.000 |
| FM 65 FSL HI GEAR | IDR 959.000.000 |
| FM 65 FSL | IDR 959.000.000 |
| FM 61 FS | IDR 1.117.000.000 |
| FM 61 FL | IDR 1.113.000.000 |
| FM 61 FL HD | IDR 1.139.000.000 |
| FM 61 FL HD R | IDR 1.144.000.000 |
| FM 62 F HD U | IDR 1.159.000.000 |
| FM 62 F HD R | IDR 1.327.000.000 |
| FM 62 FL HD | IDR 1.339.000.000 |
| FM 62 FL HD R | IDR 1.345.000.000 |
| FM 62 F TH | IDR 1.368.000.000 |
Destinator |
|
| GLS CVT | IDR 395.000.000 |
| Exceed CVT | IDR 415.000.000 |
| Ultimate CVT | IDR 475.000.000 |
| Ultimate Premium CVT | IDR 505.000.000 |